Paramount Skydance Corp PSKY
Nasdaq · XNAS · stock · Television Broadcasting Stations · website · IPO 2025-08-07
Paramount Skydance Corp financials (annual, from 10-K)
| Metric | FY2024 |
|---|---|
| Revenue | $29.2B |
| SG&A expense | $6.7B |
| Operating income | -$5.3B |
| Income tax | -$305.0M |
| Net income | -$6.2B |
| EPS (diluted) | $-9.34 |
| Operating cash flow | $752.0M |
| Free cash flow | $489.0M |
| Cash & equivalents | $2.7B |
| Total assets | $46.2B |
| Shareholders' equity | $16.8B |
Source: SEC EDGAR filings · CIK 0002041610 · as of 2024-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.