PATTERSON UTI ENERGY INC PTEN
Nasdaq · XNAS · stock · Drilling Oil & Gas Wells · website · IPO 1993-11-02
PATTERSON UTI ENERGY INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 57,443,332 | $595.1M |
| MILLENNIUM MANAGEMENT LLC | 5,296,308 | $57.4M |
| RENAISSANCE TECHNOLOGIES LLC | 4,128,099 | $44.7M |
| TWO SIGMA INVESTMENTS, LP | 3,584,254 | $38.8M |
| AQR CAPITAL MANAGEMENT LLC | 2,089,446 | $22.6M |
| CITADEL ADVISORS LLC | 972,430 | $10.5M |
| Point72 Asset Management, L.P. | 778,872 | $8.4M |
| D. E. Shaw & Co., Inc. | 260,503 | $2.8M |
Source: SEC EDGAR filings · CIK 0000889900 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.