Protagonist Therapeutics, Inc PTGX
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2016-08-11
Protagonist Therapeutics, Inc institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 5,758,112 | $199.5M |
| CITADEL ADVISORS LLC | 1,604,400 | $169.1M |
| AQR CAPITAL MANAGEMENT LLC | 11,874 | $1.3M |
| Bridgewater Associates, LP | 5,276 | $556,090 |
| Duquesne Family Office LLC | 159,700 | $16,832 |
Source: SEC EDGAR filings · CIK 0001377121 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.