Protagonist Therapeutics, Inc PTGX
Nasdaq · stock · Pharmaceutical Preparations · website · IPO 2016-08-11
Protagonist Therapeutics, Inc institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 5,758,112 | $199.5M | 9.06% |
| CITADEL ADVISORS LLC | 45,800 | $5.6M | 0.07% |
| AQR CAPITAL MANAGEMENT LLC | 13,096 | $1.6M | 0.02% |
| Bridgewater Associates, LP | 9,269 | $1.1M | 0.01% |
| Duquesne Family Office LLC | 208,900 | $25,607 | 0.33% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.