Aureus Greenway Holdings Inc PUSA
Nasdaq · stock · Services-Membership Sports & Recreation Clubs · website · IPO 2025-02-12
Aureus Greenway Holdings Inc financials (annual)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $3.0M | $3.3M | $3.6M |
| Operating income | -$4.4M | -$182,032 | $253,158 |
| Interest expense | $4,491 | $25,550 | $30,393 |
| Income tax | -$91,412 | $20,936 | -$135,265 |
| Net income | -$3.7M | -$183,700 | $386,128 |
| EPS (diluted) | $-0.27 | $-0.02 | $0.04 |
| Operating cash flow | -$2.0M | $89,676 | $848,032 |
| Free cash flow | -$3.1M | -$37,003 | $700,079 |
| Cash & equivalents | $28.7M | $457,142 | $646,294 |
| Inventory | $34,415 | $55,817 | $55,704 |
| Total assets | $34.8M | $5.2M | $4.7M |
| Total liabilities | $2.0M | $4.1M | $3.5M |
| Shareholders' equity | $32.7M | $1.1M | $1.2M |
Growth · year-over-year · Revenue CAGR -8.7%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | -10.1% | -7.2% | — |
| Net income growth | — | -147.6% | — |
| EPS growth | — | -150.0% | — |
| Free cash flow growth | — | -105.3% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.