Perella Weinberg Partners PWP
Nasdaq · XNAS · stock · Finance Services · website · IPO 2020-09-25
Perella Weinberg Partners financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $750.9M | $878.0M | $648.7M | $631.5M | $801.7M |
| Operating income | $48.0M | -$78.5M | -$115.1M | -$47.7M | $66.6M |
| Interest expense | — | — | $276,000 | $276,000 | $7.6M |
| Income tax | $3.5M | $21.1M | -$980,000 | $10.3M | $18.9M |
| Net income | $35.5M | -$64.7M | -$17.2M | $17.9M | -$9.4M |
| EPS (diluted) | $0.47 | $-1.22 | $-1.33 | $-0.46 | $-0.66 |
| Operating cash flow | $34.8M | $223.4M | $145.9M | -$17.8M | $234.9M |
| Free cash flow | $30.5M | $207.0M | $88.3M | -$44.3M | $233.4M |
| Cash & equivalents | $255.9M | $331.6M | $247.2M | $171.6M | $502.8M |
| Total assets | $797.6M | $876.8M | $761.1M | $717.1M | $718.3M |
| Total liabilities | $536.9M | $647.0M | $492.9M | $457.0M | $447.0M |
| Shareholders' equity | -$127.4M | -$421.4M | $268.2M | $260.1M | $271.4M |
Source: SEC EDGAR filings · CIK 0001777835 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.