D-Wave Quantum Inc. QBTS
NYSE · XNYS · stock · Services-Computer Processing & Data Preparation · website · IPO 2020-10-11
D-Wave Quantum Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $24.6M | $8.8M | $8.8M | $7.2M | $6.3M |
| Gross profit | $20.3M | $5.6M | $4.6M | $4.2M | $4.5M |
| R&D expense | $50.7M | $35.3M | $37.9M | $32.1M | $25.4M |
| Operating income | -$100.4M | -$77.2M | -$80.5M | -$59.5M | -$38.9M |
| Interest expense | — | — | — | $4.6M | $1.7M |
| Income tax | $0 | — | — | — | — |
| Net income | -$355.1M | -$143.9M | -$82.7M | -$53.7M | -$31.5M |
| EPS (diluted) | $-1.11 | $-0.75 | $-0.60 | $-0.45 | $-0.25 |
| Operating cash flow | -$72.0M | -$42.6M | -$60.6M | -$45.2M | -$34.8M |
| Free cash flow | -$75.8M | -$44.7M | -$61.2M | -$45.6M | -$36.6M |
| Cash & equivalents | $635.3M | $178.0M | $41.3M | — | $9.5M |
| Inventory | $2.8M | $1.7M | $2.1M | $2.2M | $2.1M |
| Total assets | $915.8M | $199.9M | $59.4M | $26.9M | $32.6M |
| Total liabilities | $63.6M | $137.2M | $83.8M | $56.4M | $29.6M |
| Shareholders' equity | $852.2M | $62.6M | -$24.5M | -$29.5M | -$18.4M |
Source: SEC EDGAR filings · CIK 0001907982 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.