Qatar Cinema and Film Distribution Co. (Q.P.S.C) QCFS.QA
QA · XQAT · XQAT · stock · Real Estate · website
Qatar Cinema and Film Distribution Co. (Q.P.S.C) financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | QR 21.7M | QR 22.0M | QR 20.7M | QR 18.6M |
| Gross profit | QR 8.7M | QR 7.6M | QR 8.0M | QR 7.1M |
| SG&A expense | QR 1.4M | QR 1.4M | QR 1.3M | QR 1.4M |
| Operating income | QR 3.9M | QR 3.7M | QR 4.4M | QR 2.8M |
| Interest expense | QR 25,791 | QR 336,737 | QR 368,456 | QR 428,202 |
| Net income | QR 10.3M | QR 4.2M | QR 4.4M | QR 2.8M |
| EPS (diluted) | QR 0.16 | QR 0.07 | QR 0.07 | QR 0.04 |
| Operating cash flow | QR 9.5M | QR 9.1M | QR 9.0M | QR 7.0M |
| Free cash flow | QR 9.0M | QR 8.8M | QR 8.9M | QR 5.8M |
| Cash & equivalents | QR 33.1M | QR 28.0M | QR 22.9M | QR 17.8M |
| Inventory | QR 339,820 | QR 380,144 | QR 329,343 | QR 338,913 |
| Total assets | QR 153.3M | QR 153.9M | QR 153.6M | QR 153.8M |
| Total debt | QR 429,598 | QR 10.2M | QR 9.9M | QR 9.5M |
| Total liabilities | QR 12.2M | QR 21.8M | QR 21.6M | QR 20.7M |
| Shareholders' equity | QR 141.1M | QR 132.0M | QR 132.0M | QR 133.1M |
Growth · year-over-year · Revenue CAGR 5.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | -1.3% | +5.9% | +11.8% | — |
| Net income growth | +146.1% | -4.7% | +57.8% | — |
| EPS growth | +128.6% | +0.0% | +59.1% | — |
| Free cash flow growth | +2.8% | -1.1% | +52.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · QA · as of 2025-12-31. Figures in QAR. Facts plus Stocktoria's own computed scores — not investment advice.