QUALCOMM INC/DE QCOM
Nasdaq · XNAS · stock · Radio & Tv Broadcasting & Communications Equipment · website · IPO 1991-12-13
QUALCOMM INC/DE institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 95,879,184 | $19.1B |
| CITADEL ADVISORS LLC | 7,008,238 | $902.5M |
| MILLENNIUM MANAGEMENT LLC | 2,199,447 | $283.2M |
| AQR CAPITAL MANAGEMENT LLC | 2,174,407 | $279.1M |
| COATUE MANAGEMENT LLC | 1,387,312 | $178.7M |
| RENAISSANCE TECHNOLOGIES LLC | 530,324 | $68.3M |
| Appaloosa LP | 498,613 | $64.2M |
| Point72 Asset Management, L.P. | 408,900 | $52.7M |
Source: SEC EDGAR filings · CIK 0000804328 · as of 2025-09-28. Facts from filings plus Stocktoria's own computed scores — not investment advice.