Stocktoria

Nebras Energy Q.P.S.C. QEWS.QA

QA · XQAT · XQAT · stock · Utilities · website

Nebras Energy Q.P.S.C. financials (annual)

Revenue
2022202320242025
Net income
2022202320242025
Free cash flow
2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
RevenueQR 3.0BQR 3.0BQR 2.9BQR 2.7B
Gross profitQR 1.0BQR 994.1MQR 1.0BQR 1.1B
SG&A expenseQR 79.6MQR 72.3MQR 76.3MQR 47.6M
Operating incomeQR 737.8MQR 742.5MQR 750.6MQR 837.6M
Interest expenseQR 366.6MQR 437.3MQR 500.5MQR 275.6M
Income taxQR 41.7MQR 3.9M-QR 6.0MQR 2.3M
Net incomeQR 1.4BQR 1.4BQR 1.6BQR 1.7B
EPS (diluted)QR 1.24QR 1.29QR 1.41QR 1.56
Operating cash flowQR 1.6BQR 1.1BQR 1.1BQR 1.3B
Free cash flowQR 769.4MQR 885.5MQR 1.0BQR 1.2B
Cash & equivalentsQR 2.7BQR 2.8BQR 3.8BQR 8.1B
InventoryQR 99.9MQR 94.3MQR 96.9MQR 94.0M
GoodwillQR 30.8MQR 30.8MQR 30.8MQR 30.8M
Total assetsQR 23.8BQR 22.7BQR 23.3BQR 27.8B
Total debtQR 7.0BQR 6.0BQR 6.9BQR 11.1B
Total liabilitiesQR 8.0BQR 7.1BQR 8.1BQR 12.4B
Shareholders' equityQR 15.6BQR 15.4BQR 14.9BQR 15.1B

Growth · year-over-year · Revenue CAGR 3.1%

MetricFY2025FY2024FY2023FY2022
Revenue growth-0.6%+3.0%+7.0%
Net income growth-3.9%-8.7%-9.3%
EPS growth-3.9%-8.5%-9.6%
Free cash flow growth-13.1%-15.2%-14.1%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · QA · as of 2025-12-31. Figures in QAR. Facts plus Stocktoria's own computed scores — not investment advice.