QUHUO Ltd QH
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2020-07-10
QUHUO Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $361.2M | $417.4M | $521.5M | $553.9M | $4.0B |
| Gross profit | $1.8M | $10.1M | $166.6M | $252.7M | — |
| R&D expense | $1.0M | $1.5M | $1.7M | $1.8M | $3.2M |
| Operating income | -$25.5M | -$1.4M | -$1.1M | $5.2M | -$21.9M |
| Interest expense | — | — | $688,000 | $824,000 | $1.1M |
| Income tax | -$4.5M | -$2.5M | -$131,000 | $3.0M | $1.9M |
| Net income | -$21.4M | $371,000 | $469,000 | -$1.9M | -$24.8M |
| EPS (diluted) | $-0.02 | $0.00 | $0.01 | $-0.03 | $-0.56 |
| Operating cash flow | -$5.4M | -$2.0M | -$13.7M | $10.8M | -$4.8M |
| Free cash flow | -$5.6M | -$2.1M | -$13.7M | $10.2M | -$6.3M |
| Cash & equivalents | $5.5M | $8.7M | $6.4M | $13.8M | $4.5M |
| Total assets | $114.2M | $118.8M | $145.3M | $153.1M | $179.7M |
| Total liabilities | $64.2M | $55.7M | $74.2M | $80.9M | $103.9M |
| Shareholders' equity | $50.7M | $63.7M | $71.3M | $72.7M | $75.9M |
Source: SEC EDGAR filings · CIK 0001781193 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.