QUANTUM CORP /DE/ QMCO
Nasdaq · stock · Computer Storage Devices · website · IPO 1982-12-13
QUANTUM CORP /DE/ financials (annual)
Bars are annual figures from 2017 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $279.6M | $274.1M | $311.6M | $422.1M | $383.4M | $349.6M | $402.9M | $402.7M | $437.7M | $493.1M |
| Gross profit | $103.0M | $109.8M | $124.9M | $143.3M | $157.6M | $150.8M | $172.5M | $167.6M | $172.8M | $205.3M |
| R&D expense | $23.5M | $31.1M | $38.0M | $44.6M | $51.8M | $41.7M | $36.3M | $32.1M | $38.6M | $44.4M |
| Operating income | -$24.5M | -$41.7M | -$28.9M | -$16.7M | -$3.2M | $8.4M | $21.2M | -$4.7M | -$28.6M | $6.7M |
| Interest expense | — | — | — | $10.6M | $11.9M | $27.5M | $25.4M | $21.1M | $11.7M | $8.0M |
| Income tax | $1.0M | $821,000 | $711,000 | $1.9M | $1.3M | $239,000 | $803,000 | $2.4M | -$3.1M | $1.7M |
| Net income | -$101.0M | -$115.1M | -$41.3M | -$18.4M | $38.4M | -$35.5M | -$5.2M | -$42.8M | -$43.3M | -$2.4M |
| EPS (diluted) | $-7.97 | $-22.35 | $-8.68 | $-0.28 | $-0.32 | $-0.83 | $-0.14 | $-1.20 | $-1.25 | $-0.07 |
| Operating cash flow | -$37.9M | -$23.6M | -$10.2M | -$4.9M | -$33.7M | -$767,000 | -$1.2M | -$16.9M | -$5.0M | $8.6M |
| Free cash flow | -$39.6M | -$28.6M | -$16.0M | -$17.5M | -$40.0M | -$7.7M | -$3.8M | -$19.6M | -$7.6M | $6.3M |
| Cash & equivalents | $15.6M | $16.5M | $25.7M | $26.0M | $5.2M | $27.4M | $6.4M | $10.8M | $10.9M | $13.0M |
| Inventory | $16.1M | $22.4M | — | — | — | — | — | — | — | — |
| Total assets | $156.9M | $155.4M | $187.6M | $213.7M | $201.6M | $194.9M | $166.0M | $172.9M | $202.6M | $221.2M |
| Total liabilities | $355.7M | $319.8M | $309.1M | $298.0M | $345.4M | $307.2M | $364.5M | $372.7M | $376.1M | $360.5M |
| Shareholders' equity | -$198.9M | -$164.4M | -$121.5M | -$84.4M | -$143.7M | -$199.9M | -$198.5M | -$199.8M | -$173.5M | -$139.3M |
Growth · year-over-year · Revenue CAGR -6.1%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +2.0% | -12.0% | -26.2% | +10.1% | +9.7% | -13.2% | +0.1% | -8.0% | -11.2% | +3.6% |
| Net income growth | — | — | — | -147.9% | — | — | — | — | — | — |
| Free cash flow growth | — | — | — | — | — | — | — | — | -220.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2026-03-31. Facts plus Stocktoria's own computed scores — not investment advice.