Quantum-Si Inc QSI
Nasdaq · stock · Measuring & Controlling Devices, NEC · website · IPO 2020-09-04
Quantum-Si Inc institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 7,000,884 | $7.4M | 3.54% |
| ARK Investment Management LLC | 7,167,738 | $6.3M | 3.62% |
| MILLENNIUM MANAGEMENT LLC | 3,131,726 | $2.8M | 1.58% |
| AQR CAPITAL MANAGEMENT LLC | 2,348,665 | $2.1M | 1.19% |
| RENAISSANCE TECHNOLOGIES LLC | 553,871 | $490,176 | 0.28% |
| CITADEL ADVISORS LLC | 332,935 | $294,647 | 0.17% |
| Point72 Asset Management, L.P. | 39,133 | $34,633 | 0.02% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.