Cloopen Group Holding Ltd RAASY
OTC · stock · Services-Prepackaged Software · website · IPO 2021-02-09
Cloopen Group Holding Ltd statistics & valuation
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Gross margin | 27.4% | 36.8% | 35.8% | 38.1% | 36.1% | 40.0% | 36.2% |
| Operating margin | -45.9% | -34.5% | -76.5% | -164.1% | -121.1% | -36.9% | -38.9% |
| Net margin | -44.7% | -24.9% | -71.8% | -164.2% | -120.1% | -500.1% | -36.6% |
| FCF margin | -43.3% | -31.9% | -90.5% | -96.5% | -32.6% | -29.9% | -28.1% |
| Return on assets | -17.4% | -9.0% | -23.0% | -42.1% | -29.9% | -396.5% | -37.7% |
| Return on equity | -28.4% | -13.3% | -34.1% | -62.4% | -39.2% | 81.6% | 16.8% |
| Debt / equity | — | — | — | — | 0.00× | — | -0.08× |
| Current ratio | 2.29 | 2.82 | 2.79 | 2.89 | 3.87 | 1.13 | 1.53 |
Source: SEC EDGAR filings · CIK 0001804583 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.