Rain Enhancement Technologies Holdco, Inc. RAINW
Nasdaq · XNAS · stock · Misc Industrial & Commercial Machinery & Equipment
Rain Enhancement Technologies Holdco, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| R&D expense | $62,011 | — | — |
| Operating income | -$8.1M | -$4.5M | -$410,073 |
| Income tax | $912 | — | — |
| Net income | -$9.1M | -$4.5M | -$437,007 |
| Operating cash flow | -$2.0M | -$1.3M | -$238,113 |
| Free cash flow | -$2.9M | -$1.4M | -$502,267 |
| Cash & equivalents | — | $32,604 | $37,345 |
| Total assets | $1.8M | $1.3M | $517,789 |
| Total liabilities | $14.5M | $6.6M | $1.2M |
| Shareholders' equity | -$12.7M | -$5.3M | -$636,875 |
Source: SEC EDGAR filings · CIK 0002028293 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.