Raphael Pharmaceutical Inc. RAPH
OTC · OOTC · stock
Raphael Pharmaceutical Inc. financials (annual, from 10-K)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| R&D expense | $631,000 | $776,000 | $569,000 | $1.2M | $776,000 | $461,000 |
| Operating income | -$1.2M | -$1.5M | -$1.3M | -$3.3M | -$1.6M | -$706,000 |
| Net income | -$1.3M | -$1.5M | -$1.3M | -$3.4M | -$1.6M | -$718,000 |
| EPS (diluted) | $0.07 | $0.08 | $0.08 | $0.23 | $0.14 | — |
| Operating cash flow | -$210,000 | -$532,000 | -$1.2M | -$759,000 | -$1.4M | -$779,000 |
| Free cash flow | — | — | — | -$761,000 | — | — |
| Cash & equivalents | — | $19,000 | $230,000 | $288,000 | $153,000 | $95,000 |
| Total assets | $53,000 | $27,000 | $239,000 | $333,000 | $422,000 | $323,000 |
| Shareholders' equity | -$1.4M | -$742,000 | $107,000 | $106,000 | $128,000 | -$43,000 |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| EPS growth | -12.5% | +0.0% | -65.2% | +64.3% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001415397 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.