Robin Energy Ltd. RBNE
Robin Energy Ltd. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $9.9M | $6.8M |
| Operating income | $721,187 | $1.1M |
| Income tax | $0 | $0 |
| Net income | -$45,142 | $1.1M |
| EPS (diluted) | $-0.30 | $0.20 |
| Operating cash flow | $10.2M | $6.9M |
| Cash & equivalents | $5.6M | $369 |
| Inventory | $147,365 | $45,595 |
| Total assets | $58.9M | $21.6M |
| Shareholders' equity | $30.5M | $21.1M |
Growth · year-over-year · Revenue CAGR 46.3%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +46.3% | — |
| Net income growth | -104.3% | — |
| EPS growth | -250.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.