ROCKET PHARMACEUTICALS, INC. RCKT
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2015-02-18
ROCKET PHARMACEUTICALS, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Shah Gaurav | CEO | 2026-05-21 | Option exercise | 76,490 | $1.69 |
| Shah Gaurav | CEO | 2026-05-21 | Sell | 55,684 | $3.09 |
| Shah Gaurav | CEO | 2026-05-19 | Sell | 2,409 | $3.01 |
| Wilson Martin | General Counsel | 2026-05-19 | Sell | 662 | $3.01 |
| Militello John | See Remarks | 2026-05-19 | Sell | 384 | $3.01 |
| Wilson Martin | General Counsel | 2026-05-13 | Sell | 3,361 | $3.61 |
| Shah Gaurav | CEO | 2026-05-13 | Sell | 2,728 | $3.61 |
| Militello John | See Remarks | 2026-05-13 | Sell | 855 | $3.61 |
Source: SEC EDGAR filings · CIK 0001281895 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.