RADIAN GROUP INC RDN
NYSE · XNYS · stock · Surety Insurance · website · IPO 1992-10-30
RADIAN GROUP INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.2B | $1.2B | $1.2B | $1.3B |
| Interest expense | $68.3M | $88.0M | $86.2M | $84.5M | $84.3M |
| Income tax | $173.0M | $185.3M | $188.0M | $209.8M | $164.2M |
| Net income | $582.6M | $604.4M | $603.1M | $742.9M | $600.7M |
| EPS (diluted) | $4.14 | $3.92 | $3.77 | $4.35 | $3.16 |
| Operating cash flow | $720.0M | -$663.6M | $612.8M | $388.3M | $557.1M |
| Cash & equivalents | $24.8M | $19.2M | $19.0M | $56.2M | $151.1M |
| Total assets | $8.1B | $8.7B | $7.6B | $7.1B | $7.8B |
| Total liabilities | $3.3B | $4.1B | $3.2B | $3.1B | $3.6B |
| Shareholders' equity | $4.8B | $4.6B | $4.4B | $3.9B | $4.3B |
Source: SEC EDGAR filings · CIK 0000890926 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.