RideNow Group, Inc. RDNW
Nasdaq · XNAS · stock · Services-Computer Programming Services · website · IPO 2014-07-02
RideNow Group, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 802,046 | $3.3M |
| MILLENNIUM MANAGEMENT LLC | 350,058 | $2.5M |
| Point72 Asset Management, L.P. | 29,249 | $206,498 |
| TWO SIGMA INVESTMENTS, LP | 26,771 | $189,003 |
| CITADEL ADVISORS LLC | 19,390 | $136,893 |
Source: SEC EDGAR filings · CIK 0001596961 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.