REGENERON PHARMACEUTICALS, INC. REGN
REGENERON PHARMACEUTICALS, INC. dividends
By fiscal year
| FY | 2025 |
|---|---|
| Total dividends paid | $370.3M |
| Per share | $3.41 |
| Yield then (approx) | 0.46% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.94 | 0.49% |
| 2026-03-31 | $0.94 | 0.53% |
| 2025-12-31 | $0.88 | 0.47% |
| 2025-09-30 | $0.88 | 0.54% |
| 2025-06-30 | $0.88 | 0.65% |
| 2025-03-31 | $0.88 | 0.59% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.