Repsol, S.A. dividends
Dividend yield4.15%
Dividend payout63.0%
Paid from FCF73.9%
Safetystretched
Per share (TTM)€2.03
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | €1.2B | €1.2B | €979.0M | €989.0M |
| Per share | €1.10 | €1.06 | €0.90 | €0.91 |
| Yield then (approx) | 6.64% | 9.40% | 6.55% | 6.02% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-07-08 | €0.551 | 8.35% |
| 2026-01-14 | €0.5 | 12.08% |
| 2025-07-08 | €0.5 | 15.06% |
| 2025-01-14 | €0.475 | 16.86% |
| 2024-07-08 | €0.5 | 15.18% |
| 2024-01-11 | €0.4 | 11.64% |
| 2023-07-06 | €0.35 | 10.07% |
| 2023-01-11 | €0.35 | 9.28% |
| 2022-07-07 | €0.33 | 10.89% |
| 2022-01-11 | €0.3 | 10.67% |
| 2021-07-07 | €0.3 | 13.01% |
| 2021-01-12 | €0.288 | 14.18% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · ES · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.