ATRenew Inc. RERE
NYSE · XNYS · stock · Retail-Retail Stores, NEC · website · IPO 2021-06-18
ATRenew Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| TIGER GLOBAL MANAGEMENT LLC | 9,831,218 | $46.1M |
| RENAISSANCE TECHNOLOGIES LLC | 504,946 | $2.4M |
| TWO SIGMA INVESTMENTS, LP | 469,763 | $2.2M |
| Point72 Asset Management, L.P. | 240,928 | $1.1M |
| BlackRock Finance, Inc. | 415,874 | $985,622 |
| MILLENNIUM MANAGEMENT LLC | 15,884 | $74,496 |
Source: SEC EDGAR filings · CIK 0001838957 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.