Reynolds Consumer Products Inc. REYN
Reynolds Consumer Products Inc. financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.7B | $3.7B | $3.8B | $3.8B | $3.6B | $3.3B | $3.0B | $3.1B |
| Gross profit | $914.0M | $978.0M | $942.0M | $776.0M | $811.0M | $973.0M | $880.0M | $832.0M |
| R&D expense | $48.0M | $45.0M | $44.0M | $38.0M | $36.0M | $41.0M | $33.0M | $29.0M |
| SG&A expense | $382.0M | $429.0M | $430.0M | $340.0M | $320.0M | $358.0M | $305.0M | $288.0M |
| Interest expense | — | — | $119.0M | $76.0M | $48.0M | $70.0M | $209.0M | $280.0M |
| Income tax | $92.0M | $99.0M | $95.0M | $80.0M | $106.0M | $153.0M | $76.0M | $57.0M |
| Net income | $301.0M | $352.0M | $298.0M | $258.0M | $324.0M | $363.0M | $225.0M | $176.0M |
| EPS (diluted) | $1.43 | $1.67 | $1.42 | $1.23 | $1.54 | $1.77 | $1.45 | $1.13 |
| Operating cash flow | $477.0M | $489.0M | $644.0M | $219.0M | $310.0M | $319.0M | $403.0M | $530.0M |
| Free cash flow | $316.0M | $369.0M | $540.0M | $91.0M | $169.0M | $176.0M | $294.0M | $448.0M |
| Cash & equivalents | $147.0M | $137.0M | $115.0M | $38.0M | $164.0M | $312.0M | $102.0M | — |
| Inventory | $584.0M | $567.0M | $524.0M | $722.0M | $583.0M | $419.0M | $418.0M | — |
| Total assets | $4.9B | $4.9B | $4.8B | $4.9B | $4.8B | $4.7B | $4.2B | $6.4B |
| Total liabilities | $2.7B | $2.7B | $2.8B | $3.1B | $3.1B | $3.1B | $5.0B | — |
| Shareholders' equity | $2.3B | $2.1B | $2.0B | $1.9B | $1.8B | $1.6B | -$818.0M | -$1.0B |
Growth · year-over-year · Revenue CAGR 2.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | +0.7% | -1.6% | -1.6% | +7.3% | +9.0% | +7.6% | -3.5% | — |
| Net income growth | -14.5% | +18.1% | +15.5% | -20.4% | -10.7% | +61.3% | +27.8% | — |
| EPS growth | -14.4% | +17.6% | +15.4% | -20.1% | -13.0% | +22.1% | +28.3% | — |
| Free cash flow growth | -14.4% | -31.7% | +493.4% | -46.2% | -4.0% | -40.1% | -34.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.