REGIONS FINANCIAL CORP RF
REGIONS FINANCIAL CORP dividends
Dividend yield3.56%
Dividend payout42.3%
Safetymoderate
Per share (TTM)$1.04
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $912.0M | $890.0M | $787.0M | $663.0M | $608.0M | $595.0M | $577.0M | $452.0M | $346.0M | $317.0M |
| Per share | $1.02 | $0.97 | $0.84 | $0.70 | $0.63 | $0.62 | $0.58 | $0.41 | $0.29 | $0.25 |
| Yield then (approx) | 3.57% | 3.93% | 4.49% | 2.99% | 2.75% | 3.64% | 3.71% | 2.70% | 1.50% | 1.74% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.265 | 3.42% |
| 2026-03-31 | $0.265 | 3.71% |
| 2025-09-30 | $0.265 | 4.38% |
| 2025-06-30 | $0.25 | 3.95% |
| 2025-03-31 | $0.25 | 4.90% |
| 2024-09-30 | $0.25 | 4.19% |
| 2024-06-30 | $0.24 | 4.29% |
| 2024-03-31 | $0.24 | 4.98% |
| 2023-09-30 | $0.24 | 6.61% |
| 2023-06-30 | $0.2 | 3.93% |
| 2023-03-31 | $0.2 | 4.38% |
| 2022-09-30 | $0.2 | 3.64% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.