ROYAL GOLD INC RGLD
ROYAL GOLD INC dividends
Dividend yield0.67%
Dividend payout25.4%
Safetysafe
Per share (TTM)$1.85
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $118.5M | $105.2M | $98.6M | $91.9M | $78.7M | $76.1M | $71.5M | $67.5M | $64.1M | $61.4M |
| Per share | $1.40 | $1.60 | $1.50 | $1.40 | $1.20 | $1.16 | $1.09 | $1.03 | $0.98 | $0.94 |
| Yield then (approx) | 0.53% | 1.14% | 1.31% | 1.10% | 1.18% | 0.95% | 0.78% | 0.90% | 1.16% | 1.09% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.475 | 0.96% |
| 2026-03-31 | $0.475 | 0.81% |
| 2025-09-30 | $0.45 | 1.03% |
| 2025-06-30 | $0.45 | 1.19% |
| 2025-03-31 | $0.45 | 0.99% |
| 2024-09-30 | $0.4 | 1.10% |
| 2024-06-30 | $0.4 | 1.16% |
| 2024-03-31 | $0.4 | 1.33% |
| 2023-09-30 | $0.375 | 1.44% |
| 2023-06-30 | $0.375 | 1.25% |
| 2023-03-31 | $0.375 | 1.13% |
| 2022-09-30 | $0.35 | 1.47% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.