ROYAL GOLD INC RGLD
Nasdaq · XNAS · stock · Mineral Royalty Traders · website · IPO 1981-06-09
ROYAL GOLD INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Shefman Randy | SVP & General Counsel | 2026-06-16 | Sell | 500 | $215.85 |
| Shefman Randy | SVP & General Counsel | 2026-05-11 | Sell | 1,000 | $243.74 |
| Isto Mark | director | 2026-03-12 | Sell | 2,000 | $274.83 |
| Crandall David R | VP, Corporate Secretary & CCO | 2026-03-11 | Gift | 150 | — |
| Libner Paul | SVP & CFO | 2026-03-04 | Sell | 200 | $280.20 |
| Libner Paul | SVP & CFO | 2026-03-04 | Sell | 700 | $281.42 |
| Libner Paul | SVP & CFO | 2026-03-04 | Sell | 700 | $282.82 |
| Libner Paul | SVP & CFO | 2026-03-04 | Sell | 500 | $283.66 |
Source: SEC EDGAR filings · CIK 0000085535 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.