Ribbon Acquisition Corp. RIBB
Nasdaq · XNAS · stock · Blank Checks · website · IPO 2025-01-15
Ribbon Acquisition Corp. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$1.3M |
| Income tax | $0 |
| Net income | $690,218 |
| Operating cash flow | -$699,419 |
| Cash & equivalents | $11,497 |
| Total assets | $52.0M |
| Total liabilities | $2.6M |
| Shareholders' equity | -$344,318 |
Source: SEC EDGAR filings · CIK 0002035016 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.