RCI HOSPITALITY HOLDINGS, INC. RICK
Nasdaq · XNAS · stock · Retail-Eating Places · website · IPO 1995-10-13
RCI HOSPITALITY HOLDINGS, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $279.4M | $295.6M | $293.8M | $267.6M | $195.3M |
| SG&A expense | $107.8M | $99.7M | $93.0M | $78.8M | $54.6M |
| Operating income | $30.3M | $18.8M | $51.5M | $71.5M | $38.5M |
| Interest expense | — | — | $15.9M | $11.9M | $10.0M |
| Income tax | $4.6M | -$410,000 | $6.8M | $14.1M | $4.0M |
| Net income | $10.8M | $3.0M | $29.2M | $46.0M | $30.3M |
| EPS (diluted) | $1.23 | $0.33 | $3.13 | $4.91 | $3.37 |
| Operating cash flow | $49.4M | $55.9M | $59.1M | $64.5M | $42.0M |
| Free cash flow | — | — | $18.7M | $40.5M | $28.5M |
| Cash & equivalents | $33.7M | $32.4M | $21.0M | $36.0M | $35.7M |
| Inventory | $4.9M | $4.7M | $4.4M | $3.9M | $2.7M |
| Total assets | $596.9M | $584.4M | $610.9M | $530.7M | $364.6M |
| Total liabilities | $336.1M | $321.3M | $329.6M | $289.0M | $185.4M |
| Shareholders' equity | $261.1M | $263.4M | $281.6M | $241.8M | $179.8M |
Source: SEC EDGAR filings · CIK 0000935419 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.