Riot Platforms, Inc. RIOT
Nasdaq · XNAS · stock · Finance Services
Chart by TradingView
2/9
Piotroski F — financial health
0.57
Altman Z″ — distress risk · distress
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $647.4M | -$663.2M | — | -$774.3M | $2.9B |
| 2024 | $376.7M | $109.4M | — | -$495.4M | $3.1B |
| 2023 | $280.7M | -$49.5M | — | -$160.6M | $1.9B |
| 2022 | $259.2M | -$509.6M | — | -$147.9M | $1.2B |
| 2021 | $213.2M | -$15.4M | — | -$233.2M | $1.3B |
| 2020 | $12.1M | -$14.1M | — | -$11.0M | $275.6M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Les Jason | CEO | 2026-06-22 | Sell | 62,703 | $30.09 |
| Werner Ryan D. | SVP, CAO | 2026-06-22 | Sell | 25,375 | $30.00 |
| Werner Ryan D. | SVP, CAO | 2026-05-27 | Sell | 37,616 | $26.50 |
| Les Jason | CEO | 2026-05-11 | Sell | 175,000 | $25.19 |
| Gibbs Jonathan | CDCO (See Remarks) | 2026-04-12 | Disposition | 1,147,910 | — |
| Gibbs Jonathan | CDCO | 2026-01-01 | Grant | 236,779 | — |
| Gibbs Jonathan | CDCO | 2026-01-01 | Grant | 473,558 | — |
| Chung Jason | EVP, CORP DEV | 2026-01-01 | Grant | 236,779 | — |
Why these scores methodology →
Piotroski F-score: 2/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 0.57 (distress)
- Working capital / assets -0.005
- Retained earnings / assets -0.344
- EBIT / assets -0.158
- Equity / liabilities 2.651
Source: SEC EDGAR filings · CIK 0001167419 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.