Riot Platforms, Inc. RIOT
Nasdaq · XNAS · stock · Finance Services · website · IPO 2003-01-23
Riot Platforms, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Les Jason | CEO | 2026-06-22 | Sell | 62,703 | $30.09 |
| Werner Ryan D. | SVP, CAO | 2026-06-22 | Sell | 25,375 | $30.00 |
| Werner Ryan D. | SVP, CAO | 2026-05-27 | Sell | 37,616 | $26.50 |
| Les Jason | CEO | 2026-05-11 | Sell | 175,000 | $25.19 |
| Gibbs Jonathan | CDCO (See Remarks) | 2026-04-12 | Disposition | 1,147,910 | — |
| Gibbs Jonathan | CDCO | 2026-01-01 | Grant | 236,779 | — |
| Gibbs Jonathan | CDCO | 2026-01-01 | Grant | 473,558 | — |
| Chung Jason | EVP, CORP DEV | 2026-01-01 | Grant | 236,779 | — |
Source: SEC EDGAR filings · CIK 0001167419 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.