Rocket Lab Corp RKLB
Rocket Lab Corp financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $601.8M | $436.2M | $244.6M | $211.0M | $62.2M | $35.2M |
| Gross profit | $207.2M | $116.1M | $51.4M | $19.0M | -$1.9M | -$11.8M |
| R&D expense | $270.7M | $174.4M | $119.1M | $65.2M | $41.8M | $19.1M |
| SG&A expense | $165.3M | $131.6M | $110.3M | $89.0M | $58.4M | $24.0M |
| Operating income | -$228.8M | -$189.8M | -$177.9M | -$135.2M | -$102.1M | -$55.0M |
| Income tax | -$27.7M | $764,000 | $3.6M | $3.0M | -$7.5M | $467,000 |
| Net income | -$198.2M | -$190.2M | -$182.6M | -$135.9M | -$117.3M | -$55.0M |
| EPS (diluted) | $-0.37 | $-0.38 | $-0.38 | $-0.29 | $-0.56 | $-0.73 |
| Operating cash flow | -$165.5M | -$48.9M | -$98.9M | -$106.5M | -$71.8M | -$27.8M |
| Free cash flow | -$321.8M | -$116.0M | -$153.6M | -$148.9M | -$97.5M | -$52.9M |
| Cash & equivalents | $828.7M | $271.0M | $162.5M | $242.5M | $691.0M | $52.8M |
| Inventory | $158.4M | $119.1M | $107.9M | $92.3M | $47.9M | $26.1M |
| Total assets | $2.3B | $1.2B | $941.2M | $989.1M | $980.8M | $187.9M |
| Total liabilities | $602.6M | $801.9M | $386.7M | $315.9M | $282.4M | $79.6M |
| Shareholders' equity | $1.7B | $382.5M | $554.5M | $673.2M | $698.4M | -$166.7M |
Growth · year-over-year · Revenue CAGR 76.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +38.0% | +78.3% | +15.9% | +239.0% | +77.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.