Cartesian Therapeutics, Inc. RNAC
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2016-06-22
Cartesian Therapeutics, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Hoge Elizabeth | 10% owner | 2026-04-02 | Option exercise | 758,001 | — |
| Kalayoglu Murat | 10% owner | 2026-04-02 | Option exercise | 758,001 | — |
| Singer Michael | director | 2026-03-13 | Gift | 6,555 | — |
| Brunn Carsten | President and CEO | 2026-01-06 | Sell | 23,766 | $6.82 |
| Miljkovic Milos | Chief Medical Officer | 2026-01-06 | Sell | 3,573 | $6.82 |
| Davis Blaine | Chief Financial Officer | 2026-01-06 | Sell | 10,591 | $6.82 |
| DeSilva Nishan M | director | 2026-01-02 | Grant | 2,600 | — |
| Brunn Carsten | President and CEO | 2026-01-02 | Grant | 143,200 | — |
Source: SEC EDGAR filings · CIK 0001453687 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.