Construction Partners, Inc. ROAD
Nasdaq · stock · Heavy Construction Other Than Bldg Const - Contractors · website · IPO 2018-05-04 · LEI
Construction Partners, Inc. financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.8B | $1.8B | $1.6B | $1.3B | $910.7M | $785.7M | $783.2M | $680.1M | $568.2M |
| Gross profit | $439.1M | $258.3M | $196.4M | $139.3M | $119.9M | $122.2M | $118.0M | $99.5M | $91.0M |
| Operating income | $224.8M | $111.2M | $81.9M | $35.4M | $30.1M | $55.2M | $57.1M | $61.4M | $46.6M |
| Interest expense | — | — | — | — | $1.3M | — | — | — | — |
| Income tax | $32.7M | $23.2M | $16.4M | $6.9M | $8.3M | $12.8M | $13.9M | $10.5M | $14.7M |
| Net income | $101.8M | $68.9M | $49.0M | $21.4M | $20.2M | $40.3M | $43.1M | $50.8M | $26.0M |
| EPS (diluted) | $1.84 | $1.31 | $0.94 | $0.41 | $0.39 | $0.78 | $0.84 | $1.11 | $0.63 |
| Operating cash flow | $291.3M | $209.1M | $157.2M | $16.5M | $48.5M | $105.2M | $55.3M | $66.1M | $46.9M |
| Free cash flow | $153.4M | $121.1M | $59.3M | -$52.4M | -$7.8M | $52.6M | $12.8M | $23.3M | $22.5M |
| Cash & equivalents | $156.1M | $74.7M | $48.2M | $35.5M | $57.3M | $148.3M | $80.6M | $99.1M | $27.5M |
| Inventory | $155.1M | $106.7M | $84.0M | $74.2M | $53.8M | $38.6M | $34.3M | $24.6M | $17.5M |
| Total assets | $3.2B | $1.5B | $1.2B | $1.1B | $806.6M | $628.1M | $531.8M | $496.3M | $328.6M |
| Total liabilities | $2.3B | $968.4M | $703.1M | $639.6M | $397.7M | $242.9M | $188.2M | $196.8M | $176.4M |
| Shareholders' equity | $912.0M | $573.7M | $516.6M | $455.9M | $408.9M | $400.8M | $343.6M | $299.5M | $152.2M |
Growth · year-over-year · Revenue CAGR 22.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +54.2% | +16.7% | +20.1% | +42.9% | +15.9% | +0.3% | +15.2% | +19.7% | — |
| Net income growth | +47.6% | +40.7% | +129.2% | +5.9% | -49.9% | -6.5% | -15.1% | +95.0% | — |
| EPS growth | +40.5% | +39.4% | +129.3% | +5.1% | -50.0% | -7.1% | -24.3% | +76.2% | — |
| Free cash flow growth | +26.6% | +104.1% | — | — | -114.9% | +311.1% | -45.1% | +3.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.