GIBRALTAR INDUSTRIES, INC. ROCK
Nasdaq · XNAS · stock · Steel Works, Blast Furnaces & Rolling & Finishing Mills · website · IPO 1993-11-05
GIBRALTAR INDUSTRIES, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Bosway William T | President and CEO | 2026-05-26 | Buy | 19,735 | $37.44 |
| Bolanowski Katherine | General Counsel, VP, Secretary | 2026-05-21 | Buy | 1,256 | $35.63 |
| Bolanowski Katherine | General Counsel, VP, Secretary | 2026-05-21 | Buy | 144 | $35.66 |
| Lovechio Joseph A | VP and CFO | 2026-05-20 | Buy | 1,000 | $34.62 |
| Mizell Gwendolyn G | director | 2026-05-07 | Grant | 3,059 | $37.59 |
| Nish James B | director | 2026-05-07 | Grant | 3,059 | $37.59 |
| Myers Linda Kristine | director | 2026-05-07 | Grant | 3,059 | $37.59 |
| Pope Atlee Valentine | director | 2026-05-07 | Grant | 3,059 | $37.59 |
Source: SEC EDGAR filings · CIK 0000912562 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.