Public Joint Stock Company Rosneft Oil Company financials (annual, from 10-K)
| Metric | FY2021 |
|---|---|
| Revenue | $8.21T |
| Gross profit | $4.68T |
| SG&A expense | $149.0B |
| Operating income | $1.42T |
| Interest expense | $229.0B |
| Income tax | $240.0B |
| Net income | $883.0B |
| Operating cash flow | $1.17T |
| Free cash flow | $93.0B |
| Cash & equivalents | $659.0B |
| Inventory | $498.0B |
| Total assets | $16.46T |
| Total liabilities | $9.97T |
| Shareholders' equity | $5.53T |
Source: company filings via Yahoo Finance · RU · as of 2021-12-31. Figures in RUB; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.