Repay Holdings Corp RPAY
Repay Holdings Corp financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $309.3M | $313.0M | $296.6M | $279.2M | $219.3M | $155.0M | $104.6M | $130.0M | $94.0M |
| Gross profit | $232.0M | $241.4M | $226.9M | $214.4M | $163.8M | $113.6M | — | — | — |
| SG&A expense | $142.0M | $145.5M | $148.7M | $149.1M | $120.1M | $87.3M | $97.0M | $29.1M | $14.6M |
| Operating income | -$254.7M | -$7.8M | -$111.4M | -$47.2M | -$54.0M | -$32.0M | -$48.2M | $16.6M | $16.4M |
| Income tax | -$5.9M | -$575,000 | -$2.1M | $6.2M | -$30.7M | -$12.4M | — | — | — |
| Net income | -$256.7M | -$10.2M | -$110.5M | $12.8M | -$50.1M | -$105.6M | — | $10.5M | $9.4M |
| EPS (diluted) | $-3.00 | $-0.11 | $-1.23 | $0.12 | $-0.60 | $-2.02 | — | — | — |
| Operating cash flow | $91.1M | $150.1M | $103.6M | $74.2M | $53.3M | $28.5M | — | $24.2M | $21.1M |
| Free cash flow | $90.8M | $149.1M | $102.9M | $71.0M | $50.5M | $27.5M | — | $23.3M | $20.7M |
| Cash & equivalents | $115.7M | $189.5M | $118.1M | $64.9M | $50.0M | $91.1M | $24.6M | $13.3M | $25,817 |
| Total assets | $1.2B | $1.6B | $1.5B | $1.6B | $1.7B | $1.1B | $782.0M | $219.1M | $176,330 |
| Total liabilities | $718.0M | $798.7M | $689.0M | $698.5M | $772.8M | $553.8M | $321.5M | $110.0M | $156,600 |
| Shareholders' equity | $484.4M | $773.2M | $830.8M | $928.3M | $913.0M | $556.2M | $419.7M | $5.0M | $19,730 |
Growth · year-over-year · Revenue CAGR 16.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -1.2% | +5.5% | +6.2% | +27.4% | +41.4% | +48.2% | -19.5% | +38.4% | — |
| Net income growth | — | — | -960.8% | — | — | — | — | +11.5% | — |
| EPS growth | — | — | -1125.0% | — | — | — | — | — | — |
| Free cash flow growth | -39.1% | +44.9% | +44.8% | +40.8% | +83.6% | — | — | +12.4% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.