Rapid7, Inc. RPD
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2015-07-22
Rapid7, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 5,971,249 | $258.1M |
| TWO SIGMA INVESTMENTS, LP | 2,233,928 | $12.3M |
| MILLENNIUM MANAGEMENT LLC | 938,460 | $5.2M |
| Point72 Asset Management, L.P. | 905,181 | $5.0M |
| AQR CAPITAL MANAGEMENT LLC | 731,278 | $4.0M |
| CITADEL ADVISORS LLC | 709,903 | $3.9M |
| D. E. Shaw & Co., Inc. | 467,567 | $2.6M |
| RENAISSANCE TECHNOLOGIES LLC | 149,196 | $822,070 |
Source: SEC EDGAR filings · CIK 0001560327 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.