Rolls-Royce Holdings plc RR.L
GB · London Stock Exchange · XLON · stock · Industrials · website
Rolls-Royce Holdings plc dividends
Dividend yield0.70%
Dividend payout15.2%
Paid from FCF24.7%
Safetysafe
Per share (TTM)£0.21
Years paying (in our data)1
By fiscal year
| FY | 2025 |
|---|---|
| Total dividends paid | £885.0M |
| Per share | £0.11 |
| Yield then (approx) | 0.01% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-09-18 | £0.06 | — |
| 2026-06-03 | £0.05 | 0.01% |
| 2025-09-18 | £0.045 | 0.02% |
| 2025-06-16 | £0.06 | 0.02% |
| 2020-01-06 | £0.0158 | 0.01% |
| 2019-07-04 | £0.0244 | 0.01% |
| 2019-01-07 | £0.0158 | 0.01% |
| 2018-07-05 | £0.0244 | 0.01% |
| 2018-01-05 | £0.0158 | 0.01% |
| 2017-07-05 | £0.071 | 0.03% |
| 2017-01-06 | £0.0158 | 0.01% |
| 2016-07-04 | £0.0244 | 0.01% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · GB · as of 2025-12-31. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.