RECURSION PHARMACEUTICALS, INC. RXRX
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-04-16
RECURSION PHARMACEUTICALS, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 17,310,162 | $129.8M |
| ARK Investment Management LLC | 40,212,769 | $123.5M |
| TWO SIGMA INVESTMENTS, LP | 4,066,315 | $12.5M |
| MILLENNIUM MANAGEMENT LLC | 2,612,277 | $8.0M |
| CITADEL ADVISORS LLC | 2,433,359 | $7.5M |
| RENAISSANCE TECHNOLOGIES LLC | 2,400,605 | $7.4M |
| AQR CAPITAL MANAGEMENT LLC | 244,391 | $750,281 |
| Point72 Asset Management, L.P. | 46,300 | $142,141 |
Source: SEC EDGAR filings · CIK 0001601830 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.