RxSight, Inc. RXST
Nasdaq · stock · Ophthalmic Goods · website · IPO 2021-07-30
RxSight, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,400,464 | $144.4M | 5.82% |
| MILLENNIUM MANAGEMENT LLC | 2,059,459 | $12.7M | 4.99% |
| D. E. Shaw & Co., Inc. | 1,959,732 | $12.1M | 4.75% |
| TWO SIGMA INVESTMENTS, LP | 1,300,260 | $8.0M | 3.15% |
| CITADEL ADVISORS LLC | 1,170,919 | $7.2M | 2.84% |
| Point72 Asset Management, L.P. | 733,307 | $4.5M | 1.78% |
| AQR CAPITAL MANAGEMENT LLC | 636,129 | $3.9M | 1.54% |
| RENAISSANCE TECHNOLOGIES LLC | 60,400 | $372,064 | 0.15% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.