Rackspace Technology, Inc. RXT
Nasdaq · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2020-08-05 · LEI
Rackspace Technology, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 4,777,759 | $14.2M | 1.95% |
| AQR CAPITAL MANAGEMENT LLC | 4,537,429 | $4.4M | 1.85% |
| RENAISSANCE TECHNOLOGIES LLC | 2,041,600 | $2.0M | 0.83% |
| CITADEL ADVISORS LLC | 397,506 | $389,477 | 0.16% |
| MILLENNIUM MANAGEMENT LLC | 290,949 | $285,072 | 0.12% |
| TWO SIGMA INVESTMENTS, LP | 46,601 | $45,660 | 0.02% |
| Point72 Asset Management, L.P. | 27,122 | $26,574 | 0.01% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.