rYojbaba Co., Ltd. RYOJ
Nasdaq · stock · Services-Management Consulting Services · website · IPO 2025-08-14
rYojbaba Co., Ltd. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $9.3M | $11.6M |
| Gross profit | $2.5M | $4.5M |
| Operating income | -$755,407 | $1.9M |
| Income tax | -$584,763 | $611,024 |
| Net income | $119,394 | $1.3M |
| EPS (diluted) | $0.01 | $0.13 |
| Operating cash flow | $863,925 | $802,386 |
| Free cash flow | $688,484 | $681,143 |
| Cash & equivalents | $6.2M | $2.6M |
| Inventory | $72,511 | $65,995 |
| Total assets | $16.9M | $16.1M |
| Total liabilities | $10.8M | $13.5M |
| Shareholders' equity | $6.1M | $2.5M |
Growth · year-over-year · Revenue CAGR -19.4%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | -19.4% | — |
| Net income growth | -91.0% | — |
| EPS growth | -92.3% | — |
| Free cash flow growth | +1.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.