SANMINA CORP SANM
Nasdaq · XNAS · stock · Printed Circuit Boards · website · IPO 1993-04-14
SANMINA CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Faust Jonathan P | EVP & CFO | 2026-05-29 | Sell | 5,038 | $265.73 |
| Faust Jonathan P | EVP & CFO | 2026-05-29 | Sell | 5,038 | $265.86 |
| REID ALAN McWILLIAMS | EVP, Global Human Resources | 2026-05-26 | Sell | 5,000 | $254.39 |
| REID ALAN McWILLIAMS | EVP, Global Human Resources | 2026-05-08 | Sell | 1,000 | $248.60 |
| SOLA JURE | Chairman & CEO | 2026-05-06 | Sell | 118,368 | $228.84 |
| REID ALAN McWILLIAMS | EVP, Global Human Resources | 2026-05-04 | Sell | 1,000 | $225.00 |
| Hedley David V III | director | 2026-05-01 | Sell | 500 | $219.52 |
| REID ALAN McWILLIAMS | EVP, Global Human Resources | 2026-05-01 | Sell | 1,000 | $218.17 |
Source: SEC EDGAR filings · CIK 0000897723 · as of 2025-09-27. Facts from filings plus Stocktoria's own computed scores — not investment advice.