Sunshine Biopharma Inc. SBFM
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2008-08-15
Sunshine Biopharma Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| NATAN DAVID | director | 2026-04-14 | Grant | 100,000 | — |
| Slilaty Steve N. | Chief Executive Officer | 2024-03-04 | Buy | 100,000 | $0.10 |
| Slilaty Steve N. | Chief Executive Officer | 2024-02-08 | Buy | 20,000 | $0.10 |
| Sebaaly Camille | CFO/Secretary | 2022-11-30 | Buy | 30,000 | $0.76 |
| Sebaaly Camille | CFO/Secretary | 2022-06-03 | Buy | 25,000 | $1.22 |
| Slilaty Steve N. | Chief Executive Officer | 2022-02-18 | Disposition | 990,000 | $0.10 |
| MERZOUKI ABDERRAZZAK | Chief Operating Officer | 2021-01-06 | Grant | 20,000,000 | $0.00 |
| Slilaty Steve N. | Chief Executive Officer | 2021-01-06 | Grant | 20,000,000 | $0.00 |
Source: SEC EDGAR filings · CIK 0001402328 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.