Scage Future SCAG
Nasdaq · XNAS · stock · Truck & Bus Bodies · website · IPO 2025-06-30
Scage Future financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $11.1M | $6.1M |
| Gross profit | -$713,166 | $536,456 |
| R&D expense | $1.5M | $1.7M |
| Operating income | -$13.4M | -$5.9M |
| Net income | -$12.9M | -$5.8M |
| EPS (diluted) | $-0.18 | $-0.15 |
| Operating cash flow | -$5.9M | -$6.2M |
| Free cash flow | -$5.9M | -$6.3M |
| Cash & equivalents | $90,758 | $2.0M |
| Inventory | $1.0M | $1.7M |
| Total assets | $26.5M | $10.6M |
| Total liabilities | $27.4M | $12.8M |
| Shareholders' equity | -$5.6M | -$26.3M |
Source: SEC EDGAR filings · CIK 0002000366 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.