SCHWAB CHARLES CORP SCHW
NYSE · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 1987-09-22
SCHWAB CHARLES CORP institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 101,023,390 | $7.4B | 5.58% |
| DODGE & COX | 75,002,881 | $7.0B | 4.15% |
| VIKING GLOBAL INVESTORS LP | 13,872,905 | $1.4B | 0.77% |
| CITADEL ADVISORS LLC | 5,459,148 | $513.1M | 0.3% |
| TWO SIGMA INVESTMENTS, LP | 5,411,899 | $508.6M | 0.3% |
| D. E. Shaw & Co., Inc. | 2,687,813 | $252.6M | 0.15% |
| AQR CAPITAL MANAGEMENT LLC | 2,004,744 | $188.4M | 0.11% |
| MILLENNIUM MANAGEMENT LLC | 1,603,807 | $150.7M | 0.09% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.