SCHWAB CHARLES CORP SCHW
NYSE · XNYS · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 1987-09-22
SCHWAB CHARLES CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Ellis Stephen A | director | 2026-06-23 | Option exercise | 2,258 | $25.11 |
| Verdeschi Michael D | CFO | 2026-06-03 | Tax withheld | 6,519 | $87.42 |
| Wurster Richard A | President & CEO | 2026-05-28 | Buy | 21,959 | $84.23 |
| Schwab-Pomerantz Carolyn | director | 2026-05-26 | Grant | 1,602 | — |
| Dea Joan | director | 2026-05-26 | Grant | 1,602 | — |
| Brown Marianne Catherine | director | 2026-05-26 | Grant | 1,602 | — |
| DODDS CHRISTOPHER V | director | 2026-05-26 | Grant | 1,602 | — |
| HERRINGER FRANK C | director | 2026-05-26 | Grant | 1,602 | — |
Source: SEC EDGAR filings · CIK 0000316709 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.