COMSCORE, INC. SCOR
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2007-06-27
COMSCORE, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $357.5M | $356.0M | $371.3M | $376.4M | $367.0M |
| R&D expense | $30.2M | $33.1M | $33.7M | $37.0M | $39.1M |
| Operating income | $4.5M | -$59.5M | -$73.6M | -$74.9M | -$28.9M |
| Income tax | $1.9M | $924,000 | $1.5M | $1.7M | $859,000 |
| Net income | -$10.0M | -$60.2M | -$79.4M | -$66.6M | -$50.0M |
| EPS (diluted) | $4.25 | $-15.53 | $-19.88 | $-17.71 | $-15.51 |
| Operating cash flow | $22.7M | $18.1M | $28.9M | $34.9M | $9.9M |
| Free cash flow | $21.8M | $17.3M | $27.3M | $33.8M | $9.1M |
| Cash & equivalents | $23.6M | $29.9M | $22.8M | $20.0M | $21.9M |
| Total assets | $407.7M | $430.2M | $491.3M | $580.6M | $663.5M |
| Total liabilities | $206.5M | $231.0M | $247.3M | $248.5M | $252.4M |
| Shareholders' equity | $111.4M | -$8.3M | $56.1M | $144.2M | $223.2M |
Source: SEC EDGAR filings · CIK 0001158172 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.