SCANSOURCE, INC. SCSC
Nasdaq · XNAS · stock · Wholesale-Computers & Peripheral Equipment & Software · website · IPO 1994-03-18
SCANSOURCE, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Smith Shana C | Sr. EVP & Chief Legal Officer | 2026-06-01 | Tax withheld | 1,025 | $48.13 |
| BAUR MICHAEL L | CEO, President, BOD Chair | 2026-03-16 | Sell | 3,827 | $35.89 |
| BAUR MICHAEL L | CEO, President, BOD Chair | 2026-03-13 | Sell | 69 | $36.40 |
| BAUR MICHAEL L | CEO, President, BOD Chair | 2026-03-13 | Sell | 21,104 | $35.76 |
| Mathis Charles Alexander | director | 2026-02-11 | Buy | 5,000 | $35.32 |
| Mathis Charles Alexander | director | 2026-02-11 | Buy | 1,000 | $34.63 |
| BAUR MICHAEL L | CEO, President, BOD Chair | 2025-12-16 | Sell | 2,178 | $41.06 |
| BAUR MICHAEL L | CEO, President, BOD Chair | 2025-12-16 | Sell | 7,281 | $41.53 |
Source: SEC EDGAR filings · CIK 0000918965 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.