SHOE STATION GROUP INC SCVL
Nasdaq · stock · Retail-Shoe Stores
SHOE STATION GROUP INC financials (annual)
Bars are annual figures from 2017 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.1B | $1.2B | $1.2B | $1.3B | $1.3B | $976.8M | $1.0B | $1.0B | $1.0B | $1.0B |
| Gross profit | $415.1M | $428.8M | $421.4M | $468.2M | $526.8M | $280.0M | $311.9M | $309.0M | $296.3M | $289.2M |
| SG&A expense | $348.4M | $337.6M | $327.9M | $321.7M | $319.1M | $258.1M | $257.7M | $259.2M | $258.6M | $251.3M |
| Operating income | $66.8M | $91.2M | $93.5M | $146.4M | $207.7M | $21.9M | $54.2M | $49.8M | $37.7M | $37.9M |
| Interest expense | $373,000 | $314,000 | $282,000 | $294,000 | $478,000 | $412,000 | $191,000 | $150,000 | $292,000 | $169,000 |
| Income tax | $18.1M | $23.7M | $22.8M | $37.1M | $52.3M | $5.6M | $11.8M | $12.2M | $18.5M | $14.2M |
| Net income | $52.3M | $73.8M | $73.3M | $110.1M | $154.9M | $16.0M | $42.9M | $38.1M | $18.9M | $23.5M |
| EPS (diluted) | $1.90 | $2.68 | $2.68 | $3.96 | $5.42 | $0.56 | $1.46 | $1.23 | $0.57 | $0.64 |
| Operating cash flow | $71.3M | $102.6M | $122.8M | $50.4M | $147.9M | $63.4M | $66.9M | $74.1M | $40.3M | $63.8M |
| Free cash flow | $26.6M | $69.5M | $66.5M | -$26.9M | $116.5M | $51.0M | $48.4M | $66.7M | $20.7M | $42.0M |
| Cash & equivalents | $117.1M | $108.7M | $99.0M | $51.4M | $117.4M | $106.5M | $61.9M | $67.0M | $48.3M | $62.9M |
| Inventory | $439.6M | $385.6M | $346.4M | $390.4M | $285.2M | $233.3M | $259.5M | $257.5M | $260.5M | $279.6M |
| Total assets | $1.2B | $1.1B | $1.0B | $989.8M | $812.3M | $642.7M | $628.4M | $418.0M | $415.6M | $458.5M |
| Total liabilities | $512.1M | $475.1M | $458.6M | $464.2M | $359.7M | $332.6M | $331.0M | $113.6M | $108.3M | $139.6M |
| Shareholders' equity | $689.7M | $649.0M | $583.4M | $525.6M | $452.5M | $310.2M | $297.4M | $304.4M | $307.3M | $318.9M |
Growth · year-over-year · Revenue CAGR 1.4%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -5.6% | +2.3% | -6.8% | -5.1% | +36.2% | -5.8% | +0.7% | +1.0% | +1.8% | — |
| Net income growth | -29.1% | +0.6% | -33.4% | -28.9% | +868.6% | -62.7% | +12.5% | +101.4% | -19.5% | -18.3% |
| EPS growth | -29.1% | +0.0% | -32.3% | -26.9% | +867.9% | -61.6% | +19.2% | +113.0% | -10.2% | -11.7% |
| Free cash flow growth | -61.7% | +4.5% | — | -123.1% | +128.4% | +5.3% | -27.4% | +222.4% | -50.7% | +36.9% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2026-01-31. Facts plus Stocktoria's own computed scores — not investment advice.